Module | Topic | Hours |
---|---|---|
1 | PSW Foundations | 55 |
2 | Safety and Mobility | 40 |
3 | Body Systems | 30 |
4 | Assisting with Personal Hygiene | 30 |
5 | Abuse and Neglect | 15 |
6 | Household Management/Nutrition and Hydration | 30 |
7 | Care Planning/Restorative Care/Electronic Documentation/Working in the Community | 30 |
8 | Assisting the Family/Growth and Development | 25 |
9 | Assisting the Dying Person | 30 |
10 | Assisting with Medications | 20 |
11 | Cognitive/Mental Health Issues and Brain Injuries | 40 |
12 | Health Conditions | 45 |
13 | Clinical Placement (Community) | |
14 | Clinical Placement (Facility) | |
700 |